Date | Straw Poll and Herman Cain finish |
---|
January 22, 2011 | New Hampshire Straw Poll 7th Place: 4% (Romney won) |
|
February 12, 2011 | CPAC Straw Poll 10th Place: 2% (Paul won) |
February 26, 2011 | Phoenix Tea Party Patriots 1st Place: 22% |
March 20, 2011 | Conservative Principles Conference 1st Place: 33% |
March 20, 2011 | Republican Liberty Caucus of California Straw Poll 13th Place: 5% (Paul won) |
April 3, 2011 | South Carolina Straw Poll Was on ballot but received less than 5% (Huckabee won) |
April 9, 2011 | Pennsylvania Leadership Conference Straw Poll 1st Place: 46 Votes |
|
April 16, 2011 | Georgia 3rd District Convention Straw Poll 1st Place: 17% |
May 5, 2011 | Washington State GOP Straw Poll 1st Place: 15% |
May 7, 2011 | Wisconsin 1st Place: 26% |
July 3, 2011 | Cobb County GA 1st Place: 43% |
|
July 8, 2011 | Conservative Leadership Conference 1st Place: 24% |
July 29, 2011 | Smart Girl Politics Summit poll
2nd Place: 29% (Bachmann won) |
July 30, 2011 | Western Conservative Summit 1st Place: 48% |
August 5, 2011 | Ames Ranch (Oregon) 1st Place: 55% |
August 20, 2011 | New Hampshire young Republicans Straw Poll T - 6th place: 5% (Paul won) |
August 27, 2011 | GOP Straw Poll 1st Place: 26% |
September 3, 2011 | Florida "Conservative Roar" Straw Poll 1st Place: 46% |